| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_id | |||
| integer(kind=i32), | intent(in) | :: | batch_idx | |||
| real(kind=dp), | intent(in) | :: | simulated_time_s | |||
| integer(kind=i32), | intent(in) | :: | window_batches | |||
| logical, | intent(in) | :: | channel_active(:,:) |
(channel, species)。channel は 1=吸収、2=放出、3=脱出。 |
||
| real(kind=dp), | intent(in) | :: | tracked_charge_c(:,:) | |||
| real(kind=dp), | intent(in) | :: | target_charge_c(:,:) | |||
| real(kind=dp), | intent(in) | :: | surface_charge_c(2) |
全 species の表面正味電荷の窓合計。1=raw、2=closure 後。 |