実行サマリ・最終CSV・履歴CSVの出力を担当するモジュール。
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(app_config), | intent(in) | :: | app | |||
| logical, | intent(in) | :: | resumed | |||
| logical, | intent(out) | :: | history_opened | |||
| integer, | intent(out) | :: | history_unit |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(app_config), | intent(in) | :: | app | |||
| logical, | intent(in) | :: | resumed | |||
| logical, | intent(out) | :: | potential_history_opened | |||
| integer, | intent(out) | :: | potential_history_unit |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(app_config), | intent(in) | :: | app | |||
| logical, | intent(in) | :: | resumed | |||
| logical, | intent(out) | :: | history_opened | |||
| integer, | intent(out) | :: | history_unit |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_id | |||
| integer(kind=i32), | intent(in) | :: | batch_idx | |||
| real(kind=dp), | intent(in) | :: | simulated_time_s | |||
| real(kind=dp), | intent(in) | :: | z_high_m | |||
| integer(kind=i32), | intent(in) | :: | sample_n | |||
| real(kind=dp), | intent(in) | :: | potential_mean_v | |||
| real(kind=dp), | intent(in) | :: | potential_std_v | |||
| real(kind=dp), | intent(in) | :: | potential_min_v | |||
| real(kind=dp), | intent(in) | :: | potential_max_v |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(app_config), | intent(in) | :: | app | |||
| logical, | intent(in) | :: | resumed | |||
| logical, | intent(out) | :: | history_opened | |||
| integer, | intent(out) | :: | history_unit |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_id | |||
| integer(kind=i32), | intent(in) | :: | batch_idx | |||
| real(kind=dp), | intent(in) | :: | simulated_time_s | |||
| type(sim_stats), | intent(in) | :: | stats |
解析結果を summary.txt / charges.csv / mesh_triangles.csv などとして保存する。
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(len=*), | intent(in) | :: | out_dir |
出力先ディレクトリ。 |
||
| type(mesh_type), | intent(in) | :: | mesh |
書き出し対象のメッシュ。 |
||
| type(sim_stats), | intent(in) | :: | stats |
書き出し対象の統計値。 |
||
| type(app_config), | intent(in) | :: | cfg |
出力設定を含むアプリ設定。 |
||
| integer(kind=i32), | intent(in), | optional | :: | mpi_world_size | ||
| real(kind=dp), | intent(in), | optional | :: | mesh_potential_v(:) | ||
| type(charge_ledger_type), | intent(in), | optional | :: | charge_ledger | ||
| type(electrostatic_diagnostics_type), | intent(in), | optional | :: | electrostatic_diagnostics |
再開に必要な root-rank 共通状態だけをチェックポイントへ保存する。
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(len=*), | intent(in) | :: | out_dir | |||
| type(mesh_type), | intent(in) | :: | mesh | |||
| type(sim_stats), | intent(in) | :: | stats | |||
| type(app_config), | intent(in) | :: | cfg | |||
| integer(kind=i32), | intent(in), | optional | :: | mpi_world_size | ||
| type(charge_ledger_type), | intent(in), | optional | :: | charge_ledger |
出力ディレクトリを作成する。
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(len=*), | intent(in) | :: | out_dir |
作成対象ディレクトリのパス。 |